Roll of Honour
Singles Pairs Triples Fours U18 Singles U25 Singles Officers Singles
Past Presidents Singles Champion of Champions Singles 2-Wood Triples Australian Pairs
2-Wood Singles
Griffin Cup Ray Cup Association League Evening League
2019 Finals Results
LATEST COMPETITIONS ASSOCIATION INFORMATION EVENTS DIARY MEDIA/SUPPORT
Singles
Year | Winner | Year | Winner | Year | Winner | | |
1946 | F W Hewitt | 1947 | R W Pickering | 1948 | F Emery | | |
1949 | F Emery | 1950 | F E Fowler | 1951 | F Emery | | |
1952 | G H Ives | 1953 | H W Hill | 1954 | G Rowe | | |
1955 | L W Ireland | 1956 | F Bull | 1957 | H Fassnidge | | |
1958 | S Hadfield | 1959 | G W Scales | 1960 | C Roe | | |
1961 | E Hewham | 1962 | A Wicks | 1963 | C Herridge | | |
1964 | H Donagay | 1965 | C Roe | 1966 | K J Leakey | | |
1967 | J Elwood | 1968 | S F Simmons | 1969 | R Murray | | |
1970 | L Lyons | 1971 | F Butterfield | 1972 | F Stevens | | |
1973 | S F Simmons | 1974 | J A Godfrey | 1975 | H Watson | | |
1976 | S F Simmons | 1977 | R A Ackland | 1978 | R Murray | | |
1979 | J A Godfrey | 1980 | S F Simmons | 1981 | S F Simmons | | |
1982 | A Cawdell | 1983 | A Cawdell | 1984 | A Cawdell | | |
1985 | A Cawdell | 1986 | R Hunt | 1987 | R Ayres | | |
1988 | S Leeks | 1989 | J Morton | 1990 | A Humphreys | | |
1991 | R Hunt | 1992 | D Vaux | 1993 | M Yelland | | |
1994 | V Morris | 1995 | V Morris | 1996 | M Yelland | | |
1997 | G Edwards | 1998 | E Gray | 1999 | A Moseley | | |
2000 | J Rumball | 2001 | D Neilson | 2002 | D Richardson | | |
2003 | R Spicer | 2004 | D Neilson | 2005 | G Edwards | | |
2006 | C Cormack | 2007 | P Murray | 2008 | G Parker | | |
2009 | B Howard | 2010 | D Wass | 2011 | J Webb | | |
2012 | P Jacklin | 2013 | V Payne | 2014 | P Jacklin | | |
2015 | P Murray | 2016 | D Martin | 2017 | S Wilson | | |
2018 | D Horwood | 2019 | K. Clarke | 2020 | Not Played | | |
2021 | S Horwood | | | | | | |
Back to Top
Pairs
Year | Winners | Year | Winners |
1946 | A Carpenter & A Gregory | 1947 | W Dewick & A Mansfield |
1948 | A Fleming & R Groom | 1949 | E H Johnson & F W Hewitt |
1950 | H Barkley & B Adams | 1951 | S Harrison & L W Ireland |
1952 | W Mead & P Dracott | 1953 | A Fleming & R Groom |
1954 | W Harding & F Winfield | 1955 | A Outram & A Palmer |
1956 | A Fleming & R Groom | 1957 | A Fleming & R Groom |
1958 | R Loudon & D Kirk | 1959 | W Pettit & J Merchant |
1960 | F Harradine & A Palmer | 1961 | H Beach & R Barber |
1962 | A Palmer & S T Tuck | 1963 | A Jacobs & W Wynn |
1964 | B Page & H Craword | 1965 | R Swann & A Coles |
1966 | L W Lyons & G Atkins | 1967 | W Henderson & G W Couple |
1968 | S Simmons & E Pugh | 1969 | S Trafford & A Green |
1970 | A Nicol & G Sydenham | 1971 | A Smith & K Leakey |
1972 | R Murray & D Harding | 1973 | R Murray & D Harding |
1974 | D Kirwin & B L Rumph | 1975 | J Sears & W Beal |
1976 | P Stratford & T McMeckan | 1977 | J Bignell & E Darveill |
1978 | M Mallard & M Humphries | 1979 | C Leeks & A Leeks |
1980 | L Lyons & A Hoare | 1981 | S Reed & P Emery |
1982 | A Cook & A Lewis | 1983 | D Wass & D Harding |
1984 | A Colquhoun & F Eva | 1985 | H Edwards & D Smith |
1986 | D Bass & V Morris | 1987 | A Cawdell & M Dolby |
1988 | C Leeks & A Leeks | 1989 | J Head & P Lundy |
1990 | A Cawdell & M Dolby | 1991 | P Rutland & M Yelland |
1992 | M Coles & J Rumball | 1993 | R Briden & M Sooby |
1994 | D Martin & A Briden | 1995 | P Johnson & M Lye |
1996 | J Buckland & S Eaton | 1997 | M Yelland & G Edwards |
1998 | A Humphrey & D Lawrence | 1999 | M Coles & J Rumball |
2000 | L Harland & T Bowdrey | 2001 | P Murray & G Parker |
2002 | C Dutton & T Witherall | 2003 | G Gough & R McCarthy |
2004 | A Perry & E Lamb | 2005 | K Johnson & S Johnson |
2006 | G Edwards & J Buckland | 2007 | M Coles & J Head |
2008 | S Horwood & P Element | 2009 | B Coles & J Rumball |
2010 | T Jordan & B Anderson | 2011 | M Coles & B Coles |
2012 | J Rumball & M Coles Jnr | 2013 | D Richardson & S Davis |
2014 | D Bass & P Element | 2015 | P Murray & V Payne |
2016 | D Brown & K Clarke | 2017 | D Horwood & J Horwood |
2018 | D Martin & D Martin Jnr | 2019 | T. Howard & J Bunting |
2020 | Not Played | 2021 | S Lepley & J Godman |
Back to Top
Triples
Year | Winners | Year | Winners | Year | Winners |
1946 | North Watford | 1947 | Kings Langley | 1948 | Garston |
1949 | Watford | 1950 | Radlett | 1951 | North Watford |
1952 | North Watford | 1953 | H of D Croxley | 1954 | Watford |
1955 | Watford | 1956 | Watford | 1957 | Watford |
1958 | Watford | 1959 | H of D Croxley | 1960 | Hemel Hempstead |
1961 | H of D Croxley | 1962 | Bushey | 1963 | Radlett |
1964 | H of D Croxley | 1965 | North Watford | 1966 | H of D Croxley |
1967 | Dickinson Apsley | 1968 | Coopers | 1969 | Mill End |
1970 | North Watford | 1971 | Hemel Hempstead | 1972 | Coopers Rec |
1973 | H of D Croxley | 1974 | Sun Sports | 1975 | Sun Sports |
1976 | Mill End | 1977 | Bushey | 1978 | Coopers Rec |
1979 | Watford | 1980 | H of D Croxley | 1981 | Garston |
1982 | Watford | 1983 | Watford | 1984 | North Watford |
1985 | Herts | 1986 | Croxley | 1987 | Herts |
1988 | Tring | 1989 | DRG Shendish | 1990 | Herts |
1991 | Herts | 1992 | Garston | 1993 | Herts |
1994 | Croxley | 1995 | Herts | 1996 | Herts |
1997 | Croxley | 1998 | Herts | 1999 | Herts |
2000 | Croxley Guild | 2001 | Bushey | 2002 | Rickmansworth RBL |
2003 | Hemel Hempstead | 2004 | North Watford | 2005 | Watford |
2006 | Potten End | 2007 | Croxley Guild | 2008 | Hemel Hempstead |
2009 | Garston | 2010 | Tring | 2011 | Garston |
2012 | North Watford | 2013 | Garston | 2014 | Kitcheners |
2015 | Garston | 2016 | Garston | 2017 | Garston |
2018 | Herts | 2019 | Garston | 2020 | Not Played |
2021 | Mill End | | | | |
Back to Top
Fours
Year | Winners | Year | Winners | Year | Winners |
1946 | Abbots Langley | 1947 | Penfolds | 1948 | Garston |
1949 | H of D Croxley | 1950 | H of D Croxley | 1951 | H of D Croxley |
1952 | Colne Valley | 1953 | Abbots Langley | 1954 | H of D Croxley |
1955 | North Watford | 1956 | Garston | 1957 | Garston |
1958 | Garston | 1959 | Radlett | 1960 | Laing's Sports |
1961 | H of D Croxley | 1962 | Kings Langley | 1963 | Bristol Sidley |
1964 | Odhams | 1965 | North Watford | 1966 | Odhams |
1967 | Watford | 1968 | Rolls Royce | 1969 | North Watford |
1970 | Garston | 1971 | Rolls Royce | 1972 | North Watford |
1973 | DRG Shendish | 1974 | Hermes | 1975 | Shendish |
1976 | Hemel Hempstead | 1977 | Mill End | 1978 | Owls |
1979 | Coopers Rec | 1980 | Garston | 1981 | Garston |
1982 | Garston | 1983 | Owls | 1984 | Herts |
1985 | Owls | 1986 | Garston | 1987 | Owls |
1988 | Herts | 1989 | Herts | 1990 | Owls |
1991 | Wellcome | 1992 | Bushey | 1993 | Watford |
1994 | Potten End | 1995 | Laings Sports | 1996 | Herts |
1997 | Garston | 1998 | North Watford | 1999 | Owls |
2000 | Met Police | 2001 | Tring | 2002 | Potten End |
2003 | Croxley Guild | 2004 | Abbots Langley | 2005 | Croxley Guild |
2006 | Owls | 2007 | Owls | 2008 | Owls |
2009 | Mill End | 2010 | Mill End | 2011 | Garston |
2012 | Garston | 2013 | Rickmansworth | 2014 | Mill End |
2015 | Abbots Langley | 2016 | Potten End | 2017 | Herts |
2018 | Croxley Guild | 2019 | Bovingdon | 2020 | Not Played |
2021 | Garston | | | | |
Back to Top
U18 Singles
Year | Winner | Club | Year | Winner | Club |
2015 | J Bunting | Potten End | 2016 | J Bunting | Potten End |
2017 | J Bunting | Potten End | 2018 | J Bunting | Potten End |
2019 | J Bunting | Berkhamsted | 2020 | Not Played | |
2021 | Not Played | | | | |
Back to Top
U25 Singles
Year | Name | Club | Year | Name | Club |
1986 | J Simmons | Garston | 1987 | J Rumball | Garston |
1988 | M Coles | Garston | 1989 | J Rumball | Garston |
1990 | J Head | Herts | 1991 | M Coles | Garston |
1992 | A Briden | Garston | 1993 | Not Played | |
1994 | I Lay | Owls | 1995 | P Element | Mill End |
1996 | G Silver | Owls | 1997 | A Leeks | Owls |
1998 | G Silver | Owls | 1999 | Not Played | |
2000 | G Silver | Owls | 2001 | G Silver | Owls |
2002 | P Jacklin | Rickmansworth | 2003 | G Hunnisett | Tring |
2004 | B Hennessy | Owls | 2005 | B Hennessy | Bushey |
2006 | B Pallett | Garston | 2007 | C Sloan | Kings Langley |
2008 | Not Played | | 2009 | S Hurst | Herts |
2010 | T Wallace | Rickmansworth | 2011 | M Coles | Garston |
2012 | J Horwood | Mill End | 2013 | Not Played | |
2014 | Not Played | | 2015 | J Bunting | Potten End |
2016 | J Bunting | Potten End | 2017 | J Bunting | Potten End |
2018 | J Bunting | Potten End | 2019 | J Bunting | Berkhamsted |
2020 | Not Played | | 2021 | A Langley | Harperbury |
Back to Top
Officers Singles
Year | Name | Year | Name | Year | Name |
1946 | R W Pickering | 1947 | G W Scales | 1948 | F Treacher |
1949 | H Dock | 1950 | A J Humphreys | 1951 | H H Hall |
1952 | F G Butterfield | 1953 | A Quelch | 1954 | L W Ireland |
1955 | F Bull | 1956 | R Groom | 1957 | L W Ireland |
1958 | A Outram | 1959 | R W Pickering | 1960 | G W Scales |
1961 | F Treacher | 1962 | H Dock | 1963 | A J Humphreys |
1964 | H H Hall | 1965 | F G Butterfield | 1966 | A Quelch |
1967 | L W Ireland | 1968 | F Bull | 1969 | R Groom |
1970 | L W Ireland | 1971 | H Towe | 1972 | A W Humphrey |
1973 | I McLachan | 1974 | A Green | 1975 | J Enstone |
1976 | W Buller | 1977 | J Rittman | 1978 | M F M Williams |
1979 | A Lewis | 1980 | A D Humphrey | 1981 | P McNulty |
1982 | A Lewis | 1983 | A Davidson | 1984 | R G Grierson |
1985 | R Lawrence | 1986 | R Pocock | 1987 | S F Simmons |
1988 | D Walton | 1989 | B Pomfrett | 1990 | J Simmons |
1991 | R McCarthy | 1992 | P Moore | 1993 | M Tasker-Poland |
1994 | R Hunt | 1995 | T Perry | 1996 | A Anscomb |
1997 | M Boddy | 1998 | M Boddy | 1999 | D Brown |
2000 | E Gray | 2001 | G Gough | 2002 | D Neilson |
2003 | W Shepheard | 2004 | E Bigley | 2005 | J Selleck |
2006 | P Ranson | 2007 | J Sutton | 2008 | M Alcock |
2009 | D Neilson | 2010 | D Wass | 2011 | T Kenyon |
2012 | K Woodward | 2013 | D Richardson | 2014 | J Sutton |
2015 | S Tanner | 2016 | S Tanner | 2017 | P McNulty |
2018 | T Howard | 2019 | D Richardson | 2020 | Not Played |
2021 | R. Chunn | | | | |
Back to Top
Past Presidents Singles
Year | Name | Club | Year | Name | Club |
1977 | R Smith | Owls | 1978 | R Smith | Owls |
1979 | R G Grierson | Shendish | 1980 | R G Grierson | Shendish |
1981 | W J T Smith | H Hempstead | 1982 | L Baker | Tring |
1983 | W J T Smith | H Hempstead | 1984 | R Dixon | Kings Langley |
1985 | R G Grierson | Shendish | 1986 | R G Grierson | Shendish |
1987 | W J T Smith | H Hempstead | 1988 | O Marshall | North Watford |
1989 | F Platt | Kings Langley | 1990 | W J T Smith | H Hempstead |
1991 | R Briden | Garston | 1992 | R Briden | Garston |
1993 | F Platt | Kings Langley | 1994 | K Brain | Watford |
1995 | F Platt | Kings Langley | 1996 | R Dixon | Kings Langley |
1997 | F Platt | Kings Langley | 1998 | F Platt | Kings Langley |
1999 | P Shirley | Kitcheners | 2000 | D Shirley | Kitcheners |
2001 | A Bashford | Watford | 2002 | T Webb | Tring |
2003 | L Hutton | Bushey | 2004 | A Bashford | Watford |
2005 | F Potter | Croxley Guild | 2006 | K Brain | Watford |
2007 | D Neilson | Harperbury | 2008 | F Potter | Croxley Guild |
2009 | D Neilson | Harperbury | 2010 | F Potter | Croxley Guild |
2011 | T Webb | Tring | 2012 | F Potter | Croxley Guild |
2013 | D Neilson | Harperbury | 2014 | D Neilson | Harperbury |
2015 | F Potter | Croxley Guild | 2016 | F Potter | Croxley Guild |
2017 | D Neilson | Harperbury | 2018 | J Hay | Garston |
2019 | K Clarke | Berkhamsted | 2020 | Not Played | |
2021 | D Nielson | Harperbury | | | |
Back to Top
Champion of Champions Singles
Year | Name | Club | Year | Name | Club |
1965 | F Woolams | H of D Croxley | 1966 | R Bryant | Borehamwood |
1967 | D Harding | Coopers Rec | 1968 | R Murray | Coopers Rec |
1969 | W Plumbley | Kings Langley | 1970 | J Towe | Sun Sports |
1971 | P Stratford | H of D Croxley | 1972 | J Percy | Owls |
1973 | D Harding | Coopers Rec | 1974 | S F Simmons | Garston |
1975 | E Pugh | Rolls Royce | 1976 | J Hornby | Owls |
1977 | W J Francis | Bushey | 1978 | RSL Grierson | Shendish |
1979 | D Harding | Tring | 1980 | D Harding | Tring |
1981 | T McMeckan | Watford | 1982 | R Howell | Mill End |
1983 | E Darvell | Mill End | 1984 | J Harper | Owls |
1985 | D Vaux | Abbots Langley | 1986 | R Coombe | Oxhey |
1987 | R Coombe | Oxhey | 1988 | M Lye | Wellcome |
1989 | S Leeks | North Watford | 1990 | J Hay | Garston |
1991 | M Yelland | Owls | 1992 | W Watson | North Watford |
1993 | M Tasker-Poland | Croxley | 1994 | T Jenkins | Potten End |
1995 | D Horwood | Mill End | 1996 | D Gibbon | Kings Langley |
1997 | G Gough | North Watford | 1998 | P Howes | Potten End |
1999 | D Hendry | Bushey | 2000 | C Leeks | Owls |
2001 | B Smith | H Hempstead | 2002 | K Ellis | Abbot Langley |
2003 | H Hart | Oxhey | 2004 | D Hendry | Bushey |
2005 | A Perry | Berkhamsted | 2006 | W Donoghue | Kings Langley |
2007 | D Wass | Tring | 2008 | P Murray | Garston |
2009 | M Coles | Garston | 2010 | G Floyd | Potten End |
2011 | G Parker | Herts | 2012 | B Smith | H Hempstead |
2013 | J Horwood | Mill End | 2014 | J Rumball | Garston |
2015 | D Horwood | Mill End | 2016 | P Jacklin | Rickmansworth |
2017 | J Horwood | Mill End | 2018 | J Rumball | Garston |
2019 | K Clarke | Berkhamsted | 2020 | Not Played | |
2021 | J Rumball | Garston | | | |
Back to Top
2-Wood Triples
Year | Winners | Year | Winners | Year | Winners |
1946 | N W C C | 1947 | North Watford | 1948 | H of D Croxley |
1949 | North Watford | 1950 | Watford | 1951 | North Watford |
1952 | North Watford | 1953 | Hemel Hempstead | 1954 | Abbots Langley |
1955 | Radlett / Watford | 1956 | Garston | 1957 | Hemel Hempstead |
1958 | Borehamwood | 1959 | Garston | 1960 | Watford |
1961 | Hemel Hempstead | 1962 | North Watford | 1963 | Garston |
1964 | Sun Sports | 1965 | H of D Croxley | 1966 | Odhams |
1967 | Garston | 1968 | Garston | 1969 | Owls |
1970 | Abbots Langley | 1971 | Watford | 1972 | Sun Sports |
1973 | Watford | 1974 | Rolls Royce | 1975 | Owls |
1976 | Shendish | 1977 | Coopers | 1978 | Tring |
1979 | Mill End | 1980 | Mill End | 1981 | Watford |
1982 | Herts | 1983 | Potten End | 1984 | DRG Shendish |
1985 | Laings Sports | 1986 | Croxley | 1987 | Garston |
1988 | Garston | 1989 | Herts | 1990 | Herts |
1991 | Herts | 1992 | Watford | 1993 | Herts |
1994 | Kings Langley | 1995 | | 1996 | Owls |
1997 | Herts | 1998 | North Watford | 1999 | Herts |
2000 | Herts | 2001 | Watford | 2002 | North Watford |
2003 | Kings Langley | 2004 | Watford | 2005 | Owls |
2006 | Herts | 2007 | Bushey | 2008 | Herts |
2009 | Kitcheners | 2010 | Potten End | 2011 | Kitcheners |
2012 | Abbots Langley | 2013 | Bushey | 2014 | Potten End |
2015 | Rowley Lane | 2016 | Tring | 2017 | Potten End |
2018 | Kitcheners | 2019 | Garston | 2020 | Not Played |
2021 | Bovingdon | | | | |
Back to Top
Australian Pairs
Year | Winners | Year | Winners |
2002 | E Gray & J Sorrell | 2003 | J Sharp & H Hart |
2004 | B Whitby & A Ayris | 2005 | D Craft & D Horwood |
2006 | L Harland & P Watson | 2007 | F Potter & R Wiggs |
2008 | L Harland & D Walton | 2009 | C Dutton & P Lundy |
2010 | K Brain & R Hale | 2011 | C Griffin & M Sage |
2012 | F Potter & L Harland | 2013 | N Knight & L Harland |
2014 | L Harland & F Potter | 2015 | M Bloomfield & L Harris |
2016 | F Potter & L Harland | 2017 | F Potter & L Harland |
2018 | S Tanner & D Holoway | 2019 | G Edwards, P Element & J Hay |
2020 | Not Played | 2021 | K Martindale & D Flatt |
Back to Top
2-Wood Singles
Year | Name | Year | Name |
2021 | J Rumball | | |
Back to Top
Griffin Cup
Year | Winners | Year | Winners | Year | Winners |
1946 | N W CC | 1947 | North Watford | 1948 | H of D Croxley |
1949 | North Watford | 1950 | Watford | 1951 | North Watford |
1952 | North Watford | 1953 | Hemel Hempstead | 1954 | Abbots Langley |
1955 | Radlett / Watford | 1956 | Garston | 1957 | Hemel Hempstead |
1958 | Borehamwood | 1959 | Garston | 1960 | Watford |
1961 | Hemel Hempstead | 1962 | North Watford | 1963 | Garston |
1964 | Sun Sports | 1965 | H of D Croxley | 1966 | Odhams |
1967 | Garston | 1968 | Garston | 1969 | Owls |
1970 | Abbots Langley | 1971 | Watford | 1972 | Sun Sports |
1973 | Watford | 1974 | Rolls Royce | 1975 | Owls |
1976 | DRG Shendish | 1977 | Coopers | 1978 | Tring |
1979 | Mill End | 1980 | Mill End | 1981 | Watford |
1982 | Herts | 1983 | Potten End | 1984 | DRG Shendish |
1985 | Laings Sports | 1986 | Croxley | 1987 | Garston |
1988 | Garston | 1989 | Herts | 1990 | Owls |
1991 | Met Police | 1992 | Owls | 1993 | Bovingdon |
1994 | Watford | 1995 | Watford | 1996 | Watford |
1997 | Owls | 1998 | North Watford | 1999 | Herts |
2000 | North Watford | 2001 | Met Police | 2002 | Herts |
2003 | Hemel Hempstead | 2004 | Mill End | 2005 | Croxley Guild |
2006 | Herts | 2007 | Bushey | 2008 | Potten End |
2009 | Owls | 2010 | Mill End | 2011 | Potten End |
2012 | Owls | 2013 | Potten End | 2014 | Owls |
2015 | Garston | 2016 | Kitcheners | 2017 | Potten End |
2018 | Garston | 2019 | Berkhamsted | 2020 | Not Played |
2021 | Garston | | | | |
Back to Top
Ray Cup
Year | Winners | Year | Winners | Year | Winners |
1945 | North Watford | 1946 | North Watford | 1947 | H of D Croxley |
1948 | Watford | 1949 | Watford | 1950 | Watford |
1951 | H of D Croxley | 1952 | Garston | 1953 | H of D Croxley |
1954 | Garston | 1955 | Garston | 1956 | Watford |
1957 | H Hempstead | 1958 | Garston | 1959 | H Hempstead |
1960 | H of D Croxley | 1961 | Garston | 1962 | DeHavillands |
1963 | H of D Croxley | 1964 | Bristol Sidley | 1965 | North Watford |
1966 | Coopers Rec | 1967 | Garston | 1968 | Owls |
1969 | Coopers Rec | 1970 | Coopers Rec | 1971 | Garston |
1972 | Watford | 1973 | North Watford | 1974 | Watford |
1975 | Watford | 1976 | Owls | 1977 | Watford |
1978 | Watford | 1979 | Owls | 1980 | Watford |
1981 | Herts | 1982 | Owls | 1983 | Herts |
1984 | North Watford | 1985 | North Watford | 1986 | Watford |
1987 | Herts | 1988 | Mill End | 1989 | Tring |
1990 | Owls | 1991 | Garston | 1992 | Rolls Royce |
1993 | North Watford | 1994 | Herts | 1995 | Owls |
1996 | Owls | 1997 | North Watford | 1998 | Herts |
1999 | Garston | 2000 | Tring | 2001 | Watford |
2002 | Tring | 2003 | Tring | 2004 | North Watford |
2005 | Herts | 2006 | Owls | 2007 | Tring |
2008 | Owls | 2009 | Potten End | 2010 | Potten End |
2011 | Berkhamsted | 2012 | Croxley Guild | 2013 | Potten End |
2014 | Potten End | 2015 | Tring | 2016 | Abbots Langley |
2017 | Hemel Hempstead | 2018 | Garston | 2019 | Garston |
2020 | Not Played | 2021 | Herts | | |
Back to Top
Association League
Year | Winner | Year | Winner | Year | Winner |
1946 | North Watford | 1947 | North Watford | 1948 | H of D Croxley |
1949 | Coopers | 1950 | Coopers | 1951 | H of D Croxley |
1952 | Garston | 1953 | Kings Langley | 1954 | Radlett |
1955 | Bushey | 1956 | Colne Valley | 1957 | N W C C |
1958 | Bushey | 1959 | DeHavillands | 1960 | DeHavillands |
1961 | DeHavillands | 1962 | DeHavillands | 1963 | Bristol Society |
1964 | Garston | 1965 | North Watford | 1966 | North Watford |
1967 | Garston | 1968 | North Watford | 1969 | North Watford |
1970 | North Watford | 1971 | North Watford | 1972 | North Watford |
1973 | North Watford | 1974 | North Watford | 1975 | North Watford |
1976 | Mill End | 1977 | Abbots Langley | 1978 | Abbots Langley |
1979 | Mill End | 1980 | Colne Valley | 1981 | Mill End |
1982 | Rolls Royce | 1983 | Mill End | 1984 | Mill End |
1985 | Mill End | 1986 | Mill End | 1987 | North Watford |
1988 | North Watford | 1989 | Rolls Royce | 1990 | North Watford |
1991 | North Watford | 1992 | Rolls Royce | 1993 | North Watford |
1994 | Mill End | 1995 | North Watford | 1996 | North Watford |
1997 | Garston | 1998 | Garston | 1999 | North Watford |
2000 | North Watford | 2001 | Croxley Guild | 2002 | North Watford |
2003 | Watford | 2004 | Mill End | 2005 | Croxley Guild |
2006 | Mill End | 2007 | Mill End | 2008 | Mill End |
2009 | Mill End | 2010 | Mill End | 2011 | Mill End |
2012 | Bushey | 2013 | Garston | 2014 | Mill End |
2015 | Mill End | 2016 | Bushey | 2017 | Mill End |
2018 | Mill End | 2019 | Bushey | 2020 | Not Played |
2021 | Bushey | | | | |
Back to Top
Evening League
Year | Winner | Year | Winner | Year | Winner |
1968 | Garston | 1969 | H of D Croxley | 1970 | H of D Croxley |
1971 | North Watford | 1972 | Rolls Royce | 1973 | H of D Croxley |
1974 | Watford | 1975 | Watford | 1976 | Owls |
1977 | Garston | 1978 | Mill End | 1979 | Watford |
1980 | Mill End | 1981 | Watford | 1982 | Watford |
1983 | Watford | 1984 | Wellcome | 1985 | Wellcome |
1986 | Wellcome | 1987 | DRG Shendish | 1988 | Watford |
1989 | Borehamwood | 1990 | Colne Way | 1991 | Mill End |
1992 | Colne Way | 1993 | Bushey | 1994 | Garston |
1995 | Owls | 1996 | Herts | 1997 | Garston |
1998 | Garston | 1999 | Borehamwood | 2000 | Borehamwood |
2001 | Borehamwood | 2002 | Kitcheners | 2003 | Mill End |
2004 | Borehamwood | 2005 | Kitcheners | 2006 | Mill End |
2007 | Potten End | 2008 | Oxhey | 2009 | Met Police |
2010 | Potten End | 2011 | Kitcheners | 2012 | Mill End |
2013 | Bovingdon | 2014 | Kitcheners | 2015 | Kitcheners |
2016 | Kitcheners | 2017 | Met Police | 2018 | Kitcheners |
2019 | Harperbury | 2020 | Not Played | 2021 | Mill End |
For a report on the 2019 Evening League Competition read on
Back to Top
The Results of the 2019 Competition Finals are shown below:
Back to Top
LATEST COMPETITIONS ASSOCIATION INFORMATION EVENTS DIARY MEDIA/SUPPORT
Return to the WELCOME page